Water, Sewer, and Recycled Water Connection Fees
Special Notice: The Hayward City Council adopted the water, sewer, and recycled water connection fee increases effective September 1, 2025, and September 1, 2026. The proposed water, sewer, and recycled water connection fees are listed below.
What do connection fees pay for?
Water, sewer, and recycled water connection fees are paid to connect new services to the public water, sewer, and recycled water systems, and are used to fund improvements and expansion of the systems to accommodate new development and defray the expenses paid by customers in recent years for improvements. The fees also cover the incremental cost of future expansion and improvements necessary to accommodate new developments. The connection fees were developed using standard procedures to ensure that costs are allocated fairly.
How will the connection fees changed?
The proposed water, sewer, and recycled water connection fees will result in an annual increase of 10% on September 1, 2025, and 10% on September 1, 2026.
The following table list the adopted connection fees.
WATER CONNECTION (OR FACILITIES) FEES | |||
---|---|---|---|
METER SIZE | EFFECTIVE 9/1/2023 | Effective 9/1/2025 | Effective 9/1/2026 |
5/8" | $7,133 | $7,846 | $8,631 |
3/4" | $10,703 | $11,773 | $12,950 |
1" | $17,831 | $19,614 | $21,575 |
1 1/2" | $35,662 | $39,228 | $43,151 |
2" | $57,057 | $62,763 | $69,039 |
3" | $113,114 | $124,425 | $136,868 |
4" | $178,310 | $196,141 | $215,755 |
6" | $356,620 | $392,282 | $431,510 |
8" | $570,592 | $627,651 | $690,416 |
10" | $820,226 | $902,249 | $992,474 |
RECYCLED WATER CONNECTION (or Facilities) FEES | |||
METER SIZE | EFFECTIVE 9/1/2023 | Effective 9/1/2025 | Effective 9/1/2026 |
5/8" | $7,133 | $7,846 | $8,631 |
3/4" | $10,703 | $11,773 | $12,950 |
1" | $17,831 | $19,614 | $21,575 |
1 1/2" | $35,662 | $39,228 | $43,151 |
2" | $57,057 | $62,763 | $69,039 |
3" | $113,114 | $124,425 | $136,868 |
4" | $178,310 | $196,141 | $215,755 |
6" | $356,620 | $392,282 | $431,510 |
SEWER CONNECTION FEES | |||
RESIDENTIAL | EFFECTIVE 9/1/2024 | EFFECTIVE 9/1/2025 | EFFECTIVE 9/1/2026 |
Single family, duplex, triplex, and fourplex residential units, townhouses, and planned developments | $12,031 | $13,235 | $14,559 |
Multi-family, high density residential, and mobile homes, each residential unit | $10,709 | $11,781 | $12,960 |
Accessory Dwelling Units (ADUs), each unit | $4,813 | $5,295 | $5,825 |
COMMERCIAL, INDUSTRIAL, OTHER | EFFECTIVE 9/1/2024 | EFFECTIVE 9/1/2025 | EFFECTIVE 9/1/2026 |
Per gallon of daily capacity required to serve the user | $33.61 | $32.98 | $36.28 |
Per pound per year of carbonaceous biochemical oxygen demand (cBOD) | $13.33 | $34.11 | $37.53 |
Per pound per year of suspended solids (SS) | $14.34 | $22.34 | $24.58 |
Minimum | $12,031 | $13,235 | $14,559 |
For the purposes of calculating non-residential sewer connection fees, carbonaceous biochemical oxygen demand (CBOD) and suspended solids (SS) will be reduced by 70% of the estimated actual concentrations in discharge but not lower than the BOD and SS for domestic wastewater, that is, 307 milligrams per liter and 258 milligrams per liter respectively. The property will be entitled to discharge CBOD and SS commensurate with the actual estimated concentrations.
The volume component will not be reduced and will be charged at 100% of the estimated actual daily discharge. The CBOD and SS reduction is applicable only to an estimated daily discharge of 50,000 gallons or less. Discharge in excess of 50,000 gallons per day from a facility will be subject to a sewer connection fee based on full CBOD and SS concentrations. This provision will be in effect through September 30, 2027.
How can I obtain more information about water, sewer, and recycled water connection fees?
If you need assistance in calculating the impact of the proposed fee adjustments, please contact Utilities Billing at (510) 583-4600 or hss@hayward-ca.gov.
Related Documents
- City Council Public Hearing Report (Water and Recycled Water) — June 17, 2025
- City Council Work Session Report (Water and Recycled Water) — April 1, 2025
- City Council Public Hearing Report (Sewer) — February 28, 2025
- City Council Work Session Report — Dec. 3, 2024 (includes draft executive summary of sewer connection fee study