Download Water & Waste Water Service Rates Sheet
Water Rates and Charges
What do water rates pay for?
Water rates pay for the cost of purchasing and delivering water to customers and are determined through an assessment of revenue requirements and anticipated water purchase volumes. Bi-monthly water bills consist of two parts.
- The water usage rate pays for the cost of distributing water and is charged per unit of water used. This volumetric rate pays for costs associated with purchasing wholesale water from the SFPUC, operations and maintenance of the water system, and energy expenses.
- The fixed service fee pays for services that do not vary with the volume of water used. These services include meter maintenance, bill processing, maintenance of the Advanced Metering Infrastructure and customer portal, and debt service.
What is a typical water bill?
One ccf of water equals 748 gallons. A typical Single Family Residential customer in Hayward uses an average of 150 gallons per day, or 12 ccf of water per bi-monthly billing period.
Water Usage Rates
On June 17, 2025, the Hayward City Council adopted the water rates effective October 1, 2025, and October 1, 2026. Residential water rates will increase by 6% in FY 2026 and another 6% in FY 2027. The following table lists the adopted water service charges.
Residential Rates for Single Family and Multi-Family*
| Usage | Effective 10/1/2025 | Effective 10/1/2026 |
|---|
| 1-8 CCF | $8.01 | $8.50 |
| 9-18 CCF | $9.49 | $10.06 |
| >18 CCF | $11.66 | $12.36 |
| *Based on average usage per dwelling unit |
Non-Residential
| Usage | Effective 10/1/2025 | Effective 10/1/2026 |
|---|
| 1-110 CCF | $8.69 | $9.22 |
| >110 CCF | $10.20 | $10.82 |
Irrigation
| Usage | Effective 10/1/2025 | Effective 10/1/2026 |
|---|
| 1-170 CCF | $10.27 | $10.89 |
| >170 CCF | $13.06 | $13.85 |
Hydrant
| Usage | Effective 10/1/2025 | Effective 10/1/2026 |
|---|
| All usages | $9.67 | $10.26 |
Bi-monthly Water Service Fees
Residential & Non-Residential
| Meter Size | Effective 10/1/2024 | Effective 10/1/2025 | Effective 10/1/2026 |
|---|
| 5/8 inch | $39.00 | $41.34 | $43.82 |
| 5/8 inch - Low Income Residential | $13.66 | $14.48 | $15.35 |
| 3/4 inch | $54.41 | $57.67 | $61.14 |
| 3/4 inch - Low Income ResidentialL | $19.06 | $20.20 | $21.42 |
| 1 inch | $85.25 | $90.37 | $95.79 |
| 1 inch - Low Income Residential | $29.85 | $31.64 | $33.54 |
| 1 1/2 inch | $162.34 | $172.08 | $182.40 |
| 2 inch | $254.85 | $270.14 | $286.35 |
| 3 inch | $547.77 | $580.64 | $615.48 |
| 4 inch | $979.46 | $1,038.23 | $1,100.52 |
| 6 inch | $2,012.41 | $2,133.15 | $2,261.14 |
| 8 inch | $4,324.98 | $4,584.48 | $4,859.55 |
| 10 inch | $6,483.40 | $6,872.40 | $7,284.74 |
Fireline
| Service Size | Effective 10/1/2024 | Effective 10/1/2025 | Effective 10/1/2026 |
|---|
| 5/8 inch | $8.30 | $8.80 | $9.33 |
| 3/4 inch | $8.40 | $8.90 | $9.43 |
| 1 inch | $8.65 | $9.17 | $9.72 |
| 1 1/2 inch | $9.55 | $10.12 | $10.73 |
| 2 inch | $11.14 | $11.81 | $12.52 |
| 3 inch | $16.82 | $17.83 | $18.90 |
| 4 inch | $26.61 | $28.21 | $29.90 |
| 6 inch | $61.74 | $65.44 | $69.37 |
| 8 inch | $122.31 | $129.65 | $137.43 |
| 10 inch | $213.44 | $226.25 | $239.83 |
What are the water costs for everyday activities with the current rates?
- Load of Laundry: 24¢
- Minute Shower: 19¢
- Toilet Flush: 2¢
- Gallon of Drinking Water: 1.6¢
Sewer Usage Tiers and Rates
What do sewer rates pay for?
Sewer service charges pay for the cost of collecting, treating and disposing of wastewater. Rate calculations are consistent with industry practices to ensure that sufficient revenues are collected to operate and maintain the system and cover all obligations of the Wastewater Operating Fund. Sewer service charges are billed as standard fixed amounts for residential customers and as a cost per hundred cubic feet (ccf) of water consumed for non-residential customers, based on the strength of the discharged wastewater.
How will the adopted sewer rates change?
Residential sewer rates are increasing annually to achieve a total rate revenue up to 12% in each of the five years. The following table lists the adopted sewer service charges.
Monthly Residential Sewer Charges
| Customer Type | Effective 10/1/2024 | Effective 7/1/2025 | Effective 7/1/2026 | Effective 7/1/2027 | Effective 7/1/2028 | Effective 7/1/2029 |
|---|
| Standard Residential (single-family unit & 2-4 units with over 8 units of water usage) | $44.19 | $47.83 | $53.57 | $60.00 | $67.20 | $75.27 |
| Economy (5 to 8 units of metered water usage) | $20.70 | $22.52 | $25.23 | $28.26 | $31.66 | $35.46 |
| Lifeline (0-4 units of metered water usage) | $10.36 | $11.61 | $13.01 | $14.58 | $16.33 | $18.29 |
| Multi-Family (per unit) | $39.33 | $43.49 | $48.71 | $54.56 | $61.11 | $68.45 |
| Mobile Home (per unit) | $30.94 | $32.34 | $36.23 | $40.58 | $45.45 | $50.91 |
Non-Residential Sewer Service Charges for Coded Users (per CCF of metered water use)
| With Separate Irrigation Meter | Effective 10/1/2024 | Effective 7/1/2025 | Effective 7/1/2026 | Effective 7/1/2027 | Effective 7/1/2028 | Effective 7/1/2029 |
|---|
| All Other Domestic Use | $7.99 | $7.95 | $8.91 | $9.98 | $11.18 | $12.53 |
| Restaurant w/ Grease Interceptor | $10.44 | $10.53 | $11.80 | $13.22 | $14.81 | $16.59 |
| Restaurant w/o Grease Interceptor | $13.52 | $12.96 | $14.52 | $16.27 | $18.23 | $20.42 |
| Commercial Laundry | $8.07 | $9.04 | $10.13 | $11.35 | $12.72 | $14.25 |
| Bakery | $13.77 | $14.39 | $16.12 | $18.06 | $20.23 | $22.66 |
| Industrial Laundry | $12.53 | $14.04 | $15.73 | $17.62 | $19.74 | $22.11 |
| Beverage Bottling | $8.15 | $9.13 | $10.23 | $11.46 | $12.84 | $14.39 |
| Food Manufacturing | $30.34 | $25.72 | $28.81 | $32.27 | $36.15 | $40.49 |
| Meat Products | $15.37 | $17.22 | $19.29 | $21.61 | $24.21 | $27.12 |
| Slaughterhouse | $17.69 | $19.82 | $22.20 | $24.87 | $27.86 | $31.21 |
| Dairy Product Processors | $12.68 | $14.21 | $15.92 | $17.84 | $19.99 | $22.39 |
| Canning & Packing | $9.04 | $10.13 | $11.35 | $12.72 | $14.25 | $15.96 |
| Grain Mills | $11.90 | $13.33 | $14.93 | $16.73 | $18.74 | $20.99 |
| Fats and Oils | $8.58 | $9.61 | $10.77 | $12.07 | $13.52 | $15.15 |
| Pulp & Paper Manufacturing | $10.45 | $10.07 | $11.28 | $12.64 | $14.16 | $15.86 |
| Inorganic Chemicals | $14.51 | $16.26 | $18.22 | $20.41 | $22.86 | $25.61 |
| Paint Manufacturing | $22.62 | $25.34 | $28.39 | $31.80 | $35.62 | $39.90 |
| Leather Tanning | $29.79 | $33.37 | $37.38 | $41.87 | $46.90 | $52.53 |
| Fabricated Metal | $4.32 | $5.87 | $6.58 | $7.37 | $8.26 | $9.26 |
| Without Separate Irrigation Meter | Effective 10/1/2024 | Effective 7/1/2025 | Effective 7/1/2026 | Effective 7/1/2027 | Effective 7/1/2028 | Effective 7/1/2029 |
|---|
| All Other Domestic Use | $7.20 | $7.16 | $8.02 | $8.99 | $10.07 | $11.28 |
| Restaurant w/ Grease Interceptor | $9.40 | $9.47 | $10.61 | $11.89 | $13.32 | $14.92 |
| Restaurant w/o Grease Interceptor | $12.17 | $11.66 | $13.06 | $14.63 | $16.39 | $18.36 |
| Commercial Laundry | $7.26 | $7.79 | $8.73 | $9.78 | $10.96 | $12.28 |
| Bakery | $12.38 | $13.87 | $15.54 | $17.41 | $19.50 | $21.84 |
| Industrial Laundry | $11.27 | $12.63 | $14.15 | $15.85 | $17.76 | $19.90 |
| Beverage Bottling | $7.33 | $8.21 | $9.20 | $10.31 | $11.55 | $12.94 |
| Food Manufacturing | $27.30 | $30.58 | $34.25 | $38.36 | $42.97 | $48.13 |
| Meat Products | $13.84 | $13.15 | $14.73 | $16.50 | $18.48 | $20.70 |
| Slaughterhouse | $15.93 | $17.85 | $20.00 | $22.40 | $25.09 | $28.11 |
| Dairy Product Processors | $11.41 | $12.78 | $14.32 | $16.04 | $17.97 | $20.13 |
| Canning & Packing | $8.13 | $9.11 | $10.21 | $11.44 | $12.82 | $14.36 |
| Grain Mills | $10.72 | $12.01 | $13.46 | $15.08 | $16.89 | $18.92 |
| Fats and Oils | $7.72 | $8.65 | $9.69 | $10.86 | $12.17 | $13.64 |
| Pulp & Paper Manufacturing | $9.40 | $8.89 | $9.96 | $11.16 | $12.50 | $14.00 |
| Inorganic Chemicals | $13.07 | $14.64 | $16.40 | $18.37 | $20.58 | $23.05 |
| Paint Manufacturing | $20.37 | $22.82 | $25.56 | $28.63 | $32.07 | $35.92 |
| Leather Tanning | $26.80 | $30.02 | $33.63 | $37.67 | $42.20 | $47.27 |
| Fabricated Metal | $3.89 | $5.28 | $5.92 | $6.64 | $7.44 | $8.34 |
Sewer Service Charges for Critical Users*
| Component used to calculate charges for Critical Users | Effective 10/1/2024 | Effective 7/1/2025 | Effective 7/1/2026 | Effective 7/1/2027 | Effective 7/1/2028 | Effective 7/1/2029 |
|---|
| Flow - Cost per ccf of wastewater | $3.69323 | $5.49120 | $6.15020 | $6.88830 | $7.71490 | $8.64070 |
| Carbonaceous Biochemical Oxygen Demand - Cost per pound | $0.88057 | $0.51680 | $0.57890 | $0.64840 | $0.72630 | $0.81350 |
| Suspended Solids - Cost per pound | $1.18346 | $1.78620 | $2.00060 | $2.24070 | $2.50960 | $2.81080 |
* Sewer bills calculated based on actual wastewater strength and volume
Non-residential sewer rates are increasing annually to achieve a total rate revenue up to 12% in each of the five years. If you need assistance in calculating the impact of the rate adjustments, please contact the Utilities Billing at (510) 583-4600 or by email at hss@hayward-ca.gov.