Notice is hereby given that the City of Hayward is holding funds for the following persons. These funds may be released to the depositor, their heir, beneficiary, or duly appointed representative provided a claim form has been completed with the necessary information.
Unclaimed money that remains unclaimed for at least three (3) years will become the property of the City after following procedures established by Finance Department.
Required claim information includes name, address, phone number, tax identification number, amount of claim, and grounds on which claim is founded. Once a claim is submitted, the Director of Finance will determine what, if any, additional information is necessary.
Please submit completed claim forms to Rita Perez at rita.perez@hayward-ca.gov.
CHECK NUMBER | CHECK DATE | PAYEE NAME | UNCLEARED Amount |
|---|---|---|---|
| 493334 | 07/03/2023 | PATRICIA RODRIGUEZ | 123.72 |
| 493508 | 07/07/2023 | CALIFORNIA CHAPTER, AMERICAN PLANNING ASSOC. | 625.00 |
| 493585 | 07/07/2023 | DE LEON, CLAUDINE | 16.23 |
| 493589 | 07/07/2023 | GOMEZ MC PHERSON, AMAYA | 50.29 |
| 493762 | 08/04/2023 | DUNG, DONALD | 17.79 |
| 493884 | 08/18/2023 | DUKES, BRITTANY | 24.36 |
| 493977 | 09/05/2023 | PATRICIA RODRIGUEZ | 123.72 |
| 494087 | 09/01/2023 | PATZELT-RUSSO, DANIEL STEPHEN | 27.78 |
| 494249 | 09/15/2023 | GE, PING | 70.00 |
| 494252 | 09/15/2023 | LI, WENRUI | 33.21 |
| 494262 | 09/15/2023 | WEN JIA ZHANG | 31.55 |
| 494607 | 10/13/2023 | SHALVIN MAHARAJ | 31.55 |
| 494704 | 10/27/2023 | SEAN BUI | 8.00 |
| 494917 | 11/03/2023 | CALIFORNIA RESOURCE RECOVERY ASSOCIATION | 200.00 |
| 495025 | 11/03/2023 | RIVIAN, LLC (F/K/A RIVIAN AUTOMOTIVE SALES COMPANY | 9,082.85 |
| 495151 | 11/17/2023 | AMIN, FAHIMA | 28.92 |
| 495252 | 11/17/2023 | WRIGHT, GABRIELLE | 24.00 |
| 495408 | 12/01/2023 | LIN, YING SHENG | 2.79 |
| 495501 | 12/05/2023 | PATRICIA RODRIGUEZ | 123.72 |
| 495658 | 12/15/2023 | GONZALO OTLICA-ROSALINO | 40.00 |
| 495749 | 01/04/2024 | JAMES DELUZ | 117.72 |
| 495808 | 01/05/2024 | CLERK OF THE COURT | 150.00 |
| 495871 | 01/05/2024 | BLANCO, JOSEPH MICHAEL DAVID | 51.75 |
| 495872 | 01/05/2024 | CABUENA, JERRICEL | 28.22 |
| 495879 | 01/05/2024 | JAMES, MARIAH | 25.64 |
| 495882 | 01/05/2024 | ROSBY, DAMION | 13.42 |
| 496031 | 01/19/2024 | ANITA MAHARAJ | 47.07 |
| 496033 | 01/19/2024 | ARZO MEHDAVI | 74.30 |
| 496042 | 01/19/2024 | BOWER, KYRIE | 23.62 |
| 496053 | 01/19/2024 | PHAM, TRI | 2.33 |
| 496438 | 02/16/2024 | ANNETTE HODTWALKER | 965.64 |
| 496444 | 02/16/2024 | FAJARDO, NELSON | 1,081.48 |
| 496445 | 02/16/2024 | GONZALEZ, FERMAN | 17.37 |
| 496453 | 02/16/2024 | RIVAS, NOHELIA | 6.00 |
| 496552 | 03/05/2024 | LINDA PEREZ | 117.72 |
| 496662 | 03/01/2024 | BARAJAS, ALEJANDRA | 1.34 |
| 496807 | 03/15/2024 | GAGARIN, KAREN | 7.52 |
| 496850 | 03/15/2024 | CRANFORD, SAM | 64.10 |
| 496862 | 03/15/2024 | YU, JUN YI | 318.42 |
| 497051 | 03/29/2024 | LOYD, ROBERT (PARKE) | 65.00 |
| 497055 | 03/29/2024 | MARIA MATILDE VILLANUEVA | 5.86 |
| 497057 | 03/29/2024 | MILLER, JASON | 60.00 |
| 497160 | 04/12/2024 | MATTHEW BRAGG | 64.00 |
| 497261 | 04/12/2024 | DANIEL NOBLE | 8.00 |
| 497270 | 04/12/2024 | ATTALURI, VIVEK | 100.00 |
| 497277 | 04/12/2024 | DETTIS, KERRY | 1.34 |
| 497279 | 04/12/2024 | FLYING VIKINGS, INC. #3 | 60.00 |
| 497280 | 04/12/2024 | GARCIA, ANGEL | 33.75 |
| 497306 | 04/12/2024 | TIMOTHY OWENS | 69.05 |
| 497308 | 04/12/2024 | VANDIVER, ADRIANNA | 2.68 |
| 497309 | 04/12/2024 | VATUVEI, ARLEEN | 70.00 |
| 497513 | 04/26/2024 | MAVRIK STUDIO, INC | 2,933.49 |
| 497552 | 04/26/2024 | SANCHEZ, KARLA | 70.00 |
| 497557 | 04/26/2024 | ZHAO, GANG | 70.00 |
| 497807 | 05/17/2024 | CSUEB-PIONEER ADVERTISING | 150.00 |
| 497912 | 05/17/2024 | BROWN, NANCY | 32.73 |
| 497917 | 05/17/2024 | FIRST FLAG GLOBAL LOGISTICS INC | 55.98 |
| 497922 | 05/17/2024 | KNUDSON, CHRISTINA | 3.83 |
| 497929 | 05/17/2024 | NICHOLAS K JAY, ATTORNEY | 60.00 |
| 497935 | 05/17/2024 | SRIRAM, MAHIMMA | 70.00 |
| 498050 | 05/31/2024 | CROWN CASTLE INC. | 1,379.68 |
| 498117 | 05/31/2024 | ANDRADE LARIOS, MARIA ALEXANDRIA | 12.20 |
| 498123 | 05/31/2024 | HAMAARA | 1,840.58 |
| 498138 | 05/31/2024 | THE PENTECOSTALS OF HAYWARD INC | 2,629.36 |
| 498345 | 06/14/2024 | JORGE ANTONIO LOPEZ | 778.98 |
| 498351 | 06/14/2024 | REDDING, MICHAEL | 5.60 |
| 498354 | 06/14/2024 | SCHILLER, MATT | 100.00 |
| 498512 | 06/28/2024 | DOMINIC FIANDOR | 32.00 |
| 498550 | 06/28/2024 | LI, SHU XIU | 13.71 |
| 498551 | 06/28/2024 | MACCULLOCH, JOSHUA | 17.77 |
| 498642 | 07/12/2024 | CSMFO | 35.00 |
| 498710 | 07/12/2024 | ARREDONDO, NICHOLAS MARIO | 34.53 |
| 498714 | 07/12/2024 | EGBUNU, ALADI | 94.48 |
| 498841 | 07/19/2024 | GARCIA HERNANDEZ, MOISES DAVID | 18.70 |
| 499021 | 08/02/2024 | AGGARWAL, LAKSHAYE | 7.41 |
| 499022 | 08/02/2024 | ANTHONY CARNEY | 29.86 |
| 499025 | 08/02/2024 | BRONSON, STEPHEN | 31.49 |
| 499027 | 08/02/2024 | CHOI, YEONHO | 39.59 |
| 499030 | 08/02/2024 | GOENAGA, ROBIN | 1.08 |
| 499036 | 08/02/2024 | MENDOZA, SOFIA | 20.28 |
| 499041 | 08/02/2024 | RIDDELL, KYNDAL | 26.89 |
| 499067 | 08/02/2024 | MIRIAM SANCHEZ | 40.00 |
| 499156 | 08/16/2024 | GUZMAN, GIOVANNY | 64.00 |
| 499180 | 08/16/2024 | ALAOUI, HAKIM | 34.76 |
| 499186 | 08/16/2024 | ELLIOT, KANDRANE | 7.41 |
| 499192 | 08/16/2024 | OBIENU, JASMINE | 35.41 |
| 499193 | 08/16/2024 | OSMERIN CARLOS CAAL CHOC | 13.37 |
| 499195 | 08/16/2024 | RHIM, YEJIN | 61.89 |
| 499196 | 08/16/2024 | ROWE, MOLLY | 19.79 |
| 499200 | 08/16/2024 | ZARTENO, MAIGUALIDA | 26.89 |
| 499261 | 09/04/2024 | JAMES DELUZ | 117.72 |
| 499376 | 08/30/2024 | CAI, JIANYANG | 4.82 |
| 499447 | 09/13/2024 | AUTOZONE PARTS, INC | 17.52 |
| 499550 | 09/13/2024 | MENDOZA, ALEJANDRO | 35.54 |
| 499552 | 09/13/2024 | OVERLOOK TERRACE LLC | 157.74 |
| 499647 | 09/27/2024 | JAMES CARROLL | 16.00 |
| 499733 | 09/27/2024 | SMITH, MARK B | 60.00 |
| 499734 | 09/27/2024 | SMITH, MARK B | 49.68 |
| 499870 | 10/04/2024 | IWANICKI, ALEX | 40.00 |
| 499884 | 10/04/2024 | FREEDOM FOREVER LLC | 147.00 |
| 499885 | 10/04/2024 | FREEDOM FOREVER LLC | 147.00 |
| 500106 | 10/11/2024 | CHENG, GANG | 18.36 |
| 500116 | 10/11/2024 | SINGH, ANMOLPREET | 32.50 |
| 500117 | 10/11/2024 | SONG, SHIRLEY | 9.11 |
| 500271 | 10/25/2024 | SETON PACIFIC CONSTRUCTION | 3,427.37 |
| 500414 | 11/08/2024 | JFG ASSET MANAGEMENT | 163.00 |
| 500470 | 11/08/2024 | GOODELL, JORDAN TAYLOR | 5.54 |
| 500477 | 11/08/2024 | OLIVEROS, YESENIA | 12.32 |
| 500642 | 11/22/2024 | DOUGLAS MANN | 809.65 |
| 500655 | 11/22/2024 | SINGH, HARJINDER | 4.73 |
| 501055 | 12/20/2024 | ABAIR, JAMIKA | 5.54 |
| 501072 | 12/20/2024 | LE, ELISE LINH CHI | 45.66 |
| 501085 | 12/20/2024 | SANCHEZ, SALVADOR | 6.59 |
| 501254 | 01/10/2025 | DANAI, MICHELLE | 11.85 |
| 501255 | 01/10/2025 | FIRST INDUSTRIAL REALTY TRUST, INC. | 2,699.46 |
| 501454 | 01/24/2025 | KULKARNI, CHETAN | 4.28 |
| 501462 | 01/24/2025 | O'GUINN, DOMINIQUE | 23.39 |
| 501465 | 01/24/2025 | WILD CHILD CUSTOMS | 82.00 |
| 501499 | 01/24/2025 | MOTORRAD LLC | 5,720.07 |
| 501503 | 01/24/2025 | STATE OF CA-DEPT TRANSPORTATION | 972.00 |
| 501539 | 02/03/2025 | MARY CARASH | 116.72 |
| 501550 | 02/03/2025 | JARAMILLO, JOHN S | 116.72 |
| 501694 | 02/07/2025 | ANTHONY NGUYEN | 32.00 |
| 501705 | 02/07/2025 | BINDA, GEORGE | 20.83 |
| 501718 | 02/07/2025 | NELSON, JONATHAN | 57.21 |
| 501754 | 02/07/2025 | STATE OF CA-DEPT TRANSPORTATION | 972.00 |
| 501806 | 02/21/2025 | AIR LABS INC | 2,075.00 |
| 501902 | 02/21/2025 | SERGIO SORIANO | 309.00 |
| 501903 | 02/21/2025 | SERGIO SORIANO | 309.00 |
| 501905 | 02/21/2025 | W K LUNA | 307.95 |
| 501950 | 03/03/2025 | MARY CARASH | 116.72 |
| 502078 | 03/07/2025 | HO, JAMES NGOC | 37.14 |
| 502081 | 03/07/2025 | LAROYA, JOSHUA | 5.09 |
| 502083 | 03/07/2025 | LEGAKIS, ANDRIANA | 32.76 |
| 502088 | 03/07/2025 | RIVIAN AUTOMOTIVE LLC | 500.00 |
| 502141 | 03/07/2025 | VARELA, JUAN | 33.78 |
| 502268 | 03/21/2025 | FOREVERHOME PROPERTIES LLC | 45.90 |
| 502272 | 03/21/2025 | GEORGE HAJJAR | 2,452.44 |
| 502307 | 03/21/2025 | TRUNG NGUYEN | 13.55 |
| 502377 | 04/03/2025 | JAMES DELUZ | 116.72 |
| 502497 | 04/04/2025 | MIRBAGHERI, ALIREZA | 5.66 |
| 502697 | 04/18/2025 | KNOT VENTURES, LLC. | 60.00 |
| 502698 | 04/18/2025 | KNOT VENTURES, LLC. | 17.28 |
| 502699 | 04/18/2025 | KNOT VENTURES, LLC. | 65.00 |
| 502700 | 04/18/2025 | LCX ENERGY | 85.26 |
| 502701 | 04/18/2025 | META HOUSING CORPORATION | 510.50 |
| 502706 | 04/18/2025 | ONG, JOSHUA | 15.47 |
| 502711 | 04/18/2025 | SEAN D MURPHY | 65.66 |
| 502779 | 05/01/2025 | JAMES DELUZ | 116.72 |
| 502883 | 05/02/2025 | FERNANDEZ, TIFFANI | 57.95 |
| 502906 | 05/02/2025 | TORRES DE LA ROSA, RICARDO | 17.54 |
| 503061 | 05/16/2025 | IRFAN, MUHAMMAD | 51.38 |
| 503208 | 05/30/2025 | ARELLANO, CARLOS | 70.00 |
| 503209 | 05/30/2025 | BEAN, GARY | 100.00 |
| 503215 | 05/30/2025 | KUCZERA, LUKASZ | 100.00 |
| 503227 | 05/30/2025 | SOLARLINK ENERGY CONSTRUCTION INC | 190.00 |
| 503228 | 05/30/2025 | SOUSA, JOANNA | 100.00 |
| 503608 | 06/27/2025 | TARTER, YSIS | 34.46 |
| 503677 | 07/02/2025 | JAMES DELUZ | 116.72 |
| 503714 | 07/11/2025 | AUTOZONE PARTS, INC | 19.53 |
| 503801 | 07/11/2025 | ASKARIAN NAMAGHI, SHAYAN | 5.09 |
| 503808 | 07/11/2025 | CAMPOS-ZARAGOZA, NESTOR ALEJANDRO | 70.00 |
| 503996 | 07/25/2025 | MOTA, TAMAR | 14.98 |
| 504014 | 07/25/2025 | DOMINICK REICHMUTH | 40.00 |
| 504058 | 08/01/2025 | JAMES DELUZ | 116.72 |
| 504170 | 08/06/2025 | AHUJA INVESTMENTS LLC | 3.60 |
| 504174 | 08/06/2025 | CALIFORNIA COMMUNITY HOUSING AGENCY | 11,000.00 |
| 504178 | 08/06/2025 | EVANS, JONATHAN | 70.00 |
| 504259 | 08/22/2025 | AT&T CORP | 26.38 |
| 504366 | 08/22/2025 | FLYING VIKINGS, INC. #3 | 130.00 |
| 504367 | 08/22/2025 | FLYING VIKINGS, INC. #3 | 60.00 |
| 504368 | 08/22/2025 | FLYING VIKINGS, INC. #3 | 60.00 |
| 504371 | 08/22/2025 | JUACHON, RAY I. | 352.00 |
| 504417 | 09/03/2025 | JAMES DELUZ | 116.72 |
| 504424 | 09/03/2025 | VELVA KIESTER | 185.08 |
| 504432 | 09/03/2025 | PATRICIA RODRIGUEZ | 116.72 |
| 504506 | 09/05/2025 | KIMBERLY D TURNER | 199.00 |
| 504511 | 09/05/2025 | MANUNTAG, LIWLIWA | 8.00 |
| 504533 | 09/05/2025 | PATHAK ROHIT K | 712.81 |
| 504674 | 09/19/2025 | LEWANDOWSKI, BRIAN | 24.00 |
| 504687 | 09/19/2025 | BLAND, KELLY | 15.87 |
| 504758 | 10/02/2025 | JAMES DELUZ | 116.72 |
| 504774 | 10/02/2025 | PATRICIA RODRIGUEZ | 116.72 |
| 504858 | 10/03/2025 | BELL, TANYA | 26.39 |
| 504864 | 10/03/2025 | GOE GROUP | 20.79 |
| 505204 | 10/31/2025 | ASANOVICH, DZIANIS | 60.59 |
| 505222 | 10/31/2025 | NABU ENERGY LLC | 190.00 |
| 505223 | 10/31/2025 | PAUL HSUEH LIVING TRUST | 53.52 |
| 505377 | 11/14/2025 | RAZAI, AMIR | 100.00 |
| 505378 | 11/14/2025 | RAZAI, AMIR | 100.00 |
| 505477 | 11/21/2025 | KAMAL, RAFIQ | 52.06 |
| 505484 | 11/21/2025 | SORIANO, MONINA S | 4.40 |
| 505539 | 12/05/2025 | SAMANTHA ADAMI | 40.00 |
| 505609 | 12/05/2025 | XIA, YONG | 13.55 |
| 505712 | 12/19/2025 | HAYWARD RUBBER STAMP INC | 77.98 |
| 505744 | 12/19/2025 | RELIANCE REALTY PARTNERS LLC | 19.43 |
| 505899 | 01/09/2026 | SATHER, EVAN | 65.00 |
| 505957 | 01/23/2026 | JAMES CARROLL | 40.00 |
| 505976 | 01/23/2026 | FEDERAL AVIATION ADMINISTRATION | 9,891.82 |
| 506022 | 01/23/2026 | PG&E | 637.00 |
| 506041 | 01/23/2026 | MARVIN QUINTANILLA | 104.00 |
| 506149 | 02/06/2026 | ANTHONY VERA | 1,128.56 |
| 506210 | 02/20/2026 | BHULLAAR CORP. | 359.00 |
| 506243 | 02/20/2026 | HERNA S. CRUZ | 600.00 |
| 506253 | 02/20/2026 | FACILITRON, INC. | 1,929.68 |
| 506283 | 02/20/2026 | BUENO ENTERPRISES | 4,883.53 |
| 506303 | 02/20/2026 | M S KARRICK | 52.93 |
| 506307 | 02/20/2026 | RPH MISSION LLC | 36.78 |
| 506310 | 02/20/2026 | THERIAULT, KEVIN | 12.60 |
| 506316 | 02/20/2026 | THE PERMANENTE MEDICAL GROUP | 2,400.00 |
| 506347 | 03/03/2026 | JAMES DELUZ | 112.72 |
| 506402 | 03/06/2026 | CHEYENNE DAVIS | 1,124.79 |
| 506446 | 03/06/2026 | CHRIS MCGIBONEY | 64.00 |
| 506464 | 03/06/2026 | HUSSEIN, OMAR & JALIL, SHABINA | 1,126.82 |
| 506473 | 03/06/2026 | ZHOU, WEISEN | 24.14 |
| 506537 | 03/20/2026 | ANYTIME ABATEMENT, LLC | 350.00 |
| 506583 | 03/20/2026 | FIANDOR, JOSEPH | 80.00 |
| 506593 | 03/20/2026 | VICTORIA NEVILLE | 16.00 |
| 506627 | 03/20/2026 | NAVARRO, JORGE | 70.00 |
| 506637 | 03/20/2026 | COBBLSTONE PROPERTY GROUP, LLC | 944.00 |
| 506642 | 03/20/2026 | MENG, TE | 9.00 |
| 506643 | 03/20/2026 | MURRAIN, FERNANDO | 13.55 |
| 506647 | 03/20/2026 | PMB# 175 | 60.00 |
| 506648 | 03/20/2026 | PMB# 175 | 150.00 |
| 506649 | 03/20/2026 | PMB# 175 | 65.00 |
| 506654 | 03/20/2026 | SHAIKH, FARAZ | 0.48 |
| 506719 | 03/27/2026 | ARMANDO MARIN | 130.00 |
| 506744 | 04/02/2026 | JAMES DELUZ | 112.72 |
| 506760 | 04/02/2026 | JUDY SANDER | 112.72 |
| 506823 | 04/03/2026 | DR HORTON | 28,076.00 |
| 506828 | 04/03/2026 | KUMAR, ANISH | 70.00 |
| 506829 | 04/03/2026 | LIN ZHENG | 417.15 |
| 506832 | 04/03/2026 | PACIFIC GAS & ELECTRIC | 17,676.03 |
| 506841 | 04/03/2026 | RIVAS, FATIMA | 40.00 |
| 506859 | 04/17/2026 | ALAMEDA COUNTY CLERK-RECORDER | 50.00 |
| 506925 | 04/17/2026 | AKHIL KOLLURU | 200.00 |
| 506939 | 04/17/2026 | AMAYA, CHRISTIAN | 48.27 |
| 506945 | 04/17/2026 | FRANCO, YATZIRY | 45.31 |
| 506950 | 04/17/2026 | RALLS, SHAWN | 8.12 |
| 506962 | 04/17/2026 | PEDAPATI, ADITYA SAI | 250.00 |
| 506965 | 04/17/2026 | POLAVAJRAM, ABHAY | 200.00 |
| 506997 | 05/04/2026 | JAMES DELUZ | 112.72 |
| 507015 | 05/04/2026 | JUDY SANDER | 112.72 |
| 507067 | 05/01/2026 | FRESNO POLICE DEPARTMENT | 2,395.00 |
| 507068 | 05/01/2026 | FRESNO POLICE DEPARTMENT | 3,950.00 |
| 507135 | 05/15/2026 | ARANN HARRIS | 900.00 |
| 507229 | 05/15/2026 | DOMINICK REICHMUTH | 781.49 |
| 507232 | 05/15/2026 | RIVERSIDE COUNTY | 230.56 |
| 507264 | 05/15/2026 | WAKEMAN PROCESS SERVICE INC | 212.50 |
| 507293 | 05/29/2026 | BOMBER, INC | 1,006.25 |
| 507298 | 05/29/2026 | COLEMAN TROPHY | 30.00 |
| 507311 | 05/29/2026 | EDEN PET HOSPITAL | 21,838.71 |
| 507352 | 05/29/2026 | MUSTAFA, NOWWAR | 14.18 |

