The Facilities Management division manages the operation, maintenance, and repair of City facilities.
Facilities Management keeps City buildings in good condition by providing comprehensive maintenance, including routine repairs, long-term fixes, and general building upkeep. The division also prepares, protects, and cleans up City facilities for special events.
If a City building needs fixing or you'd like to hold a special event at one of our buildings, Facilities is the division to call. A list of the facilities we maintain include:
| FACILITY | ADDRESS |
|---|---|
| City Hall | |
| City Hall | 777 B Street, Hayward 94541 |
| Historic City Hall | 22738 Mission Blvd., Hayward 94541 |
| Libraries | |
| Main Library | 888 C Street, Hayward 94541 |
| Weekes Branch Library | 27300 Patrick Ave., Hayward 94544 |
| Police | |
| Police Main Office | 300 W. Winton Ave., Hayward 94544 |
| Police North District Office | 22701 Main Street, Hayward 94541 |
| Animal Services | 16 Barnes Ct., Suite #1, Hayward 94544 |
| Fire | |
| Fire Station #1 | 22700 Main Street, Hayward 94541 |
| Fire Station #2 | 360 W. Harder Road, Hayward 94544 |
| Fire Station #3 | 31982 Medinah Street, Hayward 94544 |
| Fire Station #4 | 27836 Loyola Avenue, Hayward 94545 |
| Fire Station #5 | 28595 Hayward Blvd., Hayward 94542 |
| Fire Station #6 | 1401 W. Winton Ave., Hayward 94545 |
| Fire Station #7 | 28270 Huntwood Ave., Hayward 94544 |
| Fire Station #8 | 25862 Five Canyons Pkwy, Castro Valley 94552 |
| Fire Station #9 | 24912 Second Street, Hayward 94542 |
| Fire Health Center | 28270 Huntwood Ave., Hayward 94544 |
| Fire Training Center | 1401 W. Winton Ave., Hayward 94545 |
| Maintenance Services | |
| Facilities | 16 Barnes Court, 94544, Suite #4, Hayward 94544 |
| Fleet | 24505 Soto Road, 94544, Hayward 94544 |
| Landscape Maintenance | 16 Barnes Court, 94544, Suite #3, Hayward 94544 |
| Streets Maintenance | 24505 Soto Road, Hayward 94544 |
| Public Works Facilities | |
| Utilities Center | 24499 Soto Road, Hayward 94544 |
| Water Distribution | 24505 Soto Road, Hayward 94544 |
| Water Pollution Control Facility | 3700 Enterprise Avenue, Hayward, 94545 |
| Airport | 20301 Skywest Drive, Hayward, 94541 |
| Parking Structures | |
| City Hall Parking Garage | 22625 Mission Blvd., Hayward 94541 |
| Cinema Place Parking Garage | 22695 Foothill Blvd., Hayward 94541 |
| City Parking Lots | Downtown Hayward, Hayward 94541 |
| Municipal Lot #1 | On Main Street, Between A and B Street |
| Municipal Lot #2 | On A Street, Between Foothill Blvd. and Main Street |
| Municipal Lot #3 | On Main Street, Between B and C Street |
| Municipal Lot #4 | On Second Street, Between B and C Street |
| Municipal Lot #5 | On Maple Court, Near A Street |
| Municipal Lot #6 | On Russell Way, Between Foothill Blvd., and Second Street |
| Municipal Lot #7 | On Mission Blvd., Between B and C Street |
| Municipal Lot #8 | On Watkins St, Adjacent to B Street |

