There are 13 City-operated parking lots and two parking structures with a combined total of 1,689 off-street parking spaces in the downtown area. The parking lots and structures are free, have posted time limits and are intended for use by people visiting downtown and working or transacting business in the area.
Name/Number | Type | Address |
|---|---|---|
| City Hall/Downtown Library Parking Garage | Parking Garage | 22625 Mission Blvd. |
| Cinema Place Parking Garage | Parking Garage | 22695 Foothill Blvd. |
| Municipal Lot #1A | Parking Lot | 22500 Mission Blvd. |
| Municipal Lot #1B | Parking Lot | 22529 Main St. |
| Municipal Lot #2 | Parking Lot | 1042 B St. |
| Municipal Lot #3 | Parking Lot | 22641 Main St. |
| Municipal Lot #4 | Parking Lot | 1147 B St. |
| Municipal Lot #5 | Parking Lot | 22456 Maple Ct. |
| Municipal Lot #6 | Parking Lot | 1164 A St. |
| Municipal Lot #7 | Parking Lot | 22656 Mission Blvd. |
| Municipal Lot #8 | Parking Lot | 944 D St. |
| Municipal Lot #9 | Parking Lot | 22874 Mission Blvd. |
| Municipal Lot #11 | Parking Lot | 1154 Russell Way |
| Municipal Lot D1 | Parking Lot | 1090 D St. |
| Municipal Lot D2 | Parking Lot | 1178 D St. |

