Annual interest of more than one year's tenancy for controlled units covered by the Residential Rent Stabilization Ordinance:
| Year | Interest | ||||
|---|---|---|---|---|---|
| March 1980 | - | October 1983 | 5.25% | ||
| October 1983 | - | November 1992 | 6.50% | ||
| November 1992 | - | November 1993 | 3.00% | ||
| November 1993 | - | November 1994 | 2.75% | ||
| November 1994 | - | November 1995 | 2.78% | ||
| November 1995 | - | November 1996 | 2.97% | ||
| November 1996 | - | November 1997 | 2.84% | ||
| November 1997 | - | November 1998 | 2.84% | ||
| November 1998 | - | November 1999 | 2.30% | ||
| November 1999 | - | November 2000 | 2.50% | ||
| November 2000 | - | November 2001 | 2.50% | ||
| November 2001 | - | November 2002 | 2.50% | ||
| November 2002 | - | November 2003 | 1.46% | ||
| November 2003 | - | November 2004 | 0.92% | ||
| November 2004 | - | November 2005 | 1.62% | ||
| November 2005 | - | November 2006 | 2.07% | ||
| November 2006 | - | November 2007 | 1.98% | ||
| November 2007 | - | November 2008 | 2.15% | ||
| November 2008 | - | November 2009 | 1.36% | ||
| November 2009 | - | November 2010 | 0.24% | ||
| November 2010 | - | November 2011 | 0.16% | ||
| November 2011 | - | November 2012 | 0.12% | ||
| November 2012 | - | November 2013 | 0.07% | ||
| November 2013 | - | November 2014 | 0.05% | ||
| November 2014 | - | November 2015 | 0.03% | ||
| November 2015 | - | November 2016 | 0.06% | ||
| November 2016 | - | November 2017 | 0.13% | ||
| November 2017 | - | November 2018 | 0.13% | ||
Download the .pdf version:

