STATISTICAL HIGHLIGHTS
May 3 - May 9, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 46 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 1,895 | Assault—Great Bodily Injury | 15 | ||||||
| Weekly Reports Taken: | 186 | Burglary— Non Residential | 1 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 3 | ||||||
| Weekly Calls Received: | 5,509 | Theft | 28 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 27 | |||||||
| Robbery | 3 | ||||||||
| Vehicle Theft | 15 | ||||||||
| Mental Health Calls | 25 | ||||||||
| Reports of Gunfire | 6 | ||||||||
Significant Incidents
VEHICLE RECOVERY: On 05/07/2026 at 8:26 AM officers responded to a stolen vehicle alert near the intersection of Huntwood Ave and Industrial Pkwy involving a vehicle reported stolen through the Fremont Police Department. The vehicle was located and stopped, and the driver was taken into custody. (Report #2026-024906)
ROBBERY: On 5/8/2026 at 9:34 AM a subject entered a business near the 100 block of Tennyson Ave., forcibly took cash from the counter, and attempted to flee the store. An employee attempted to stop the subject, at which time a firearm fell from the subject’s person. Officers located the subject and conducted a traffic stop on the subject’s vehicle. The subject was taken into custody. (Report #2026-025112)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full Police Blotter 5-3 through 5-9-2026 .

