STATISTICAL HIGHLIGHTS
May 10 - May 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 40 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 1,814 | Assault—Great Bodily Injury | 8 | ||||||
| Weekly Reports Taken: | 158 | Burglary— Non Residential | 2 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 2 | ||||||
| Weekly Calls Received: | 4,847 | Theft | 24 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 21 | |||||||
| Robbery | 2 | ||||||||
| Vehicle Theft | 2 | ||||||||
| Mental Health Calls | 29 | ||||||||
| Reports of Gunfire | 1 | ||||||||
Significant Incidents
ROBBERY: On 5/15/2026 at 2:38 PM officers were advised of a felony vehicle in the area near Southland Mall. Officers located the vehicle, and the occupants fled on foot. Officers located and detained all involved subjects. A records check later revealed the vehicle had been reported stolen, and several subjects were identified as being involved in a previous robbery and having outstanding warrants. (Report #2026-026508)
ROBBERY: On 5/16/2026 at 10:18 AM the victim was near the intersection of Grand Ave and D St when a subject assaulted her from behind and took her belongings. The subject fled on foot prior to officer arrival. (Report #2026-026610)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full Police Blotter 5-10 through 5-16-2026 .

