STATISTICAL HIGHLIGHTS
March 8 - 14, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 40 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 2,021 | Assault—Great Bodily Injury | 12 | ||||||
| Weekly Reports Taken: | 197 | Burglary— Non Residential | 6 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 0 | ||||||
| Weekly Calls Received: | 4,931 | Theft | 27 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 33 | |||||||
| Robbery | 1 | ||||||||
| Vehicle Theft | 32 | ||||||||
| Mental Health Calls | 14 | ||||||||
| Reports of Gunfire | 2 | ||||||||
Significant Incidents
ATTEMPT ROBBERY/BATTERY: On 3/12/2025 at 10:41 PM two subjects entered a business near the 26000 block of Eden Landing Rd and demanded keys to the business from the victim. The victim refused and one of the subjects brandished a weapon at the victim. The victim told the subjects the keys were at a neighboring business and all parties walked to that location. The victim then yelled for help and one of the subjects began assaulting the victim. Witnesses called 911 and suspects fled in a vehicle before officers arrived. (Report #2026-014150)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full police blotter .

