STATISTICAL HIGHLIGHTS
March 1 - 7, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 54 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 1,968 | Assault—Great Bodily Injury | 12 | ||||||
| Weekly Reports Taken: | 195 | Burglary— Non Residential | 5 | ||||||
Weekly Complaints (against HPD): | 3 | Burglary—Residential | 1 | ||||||
| Weekly Calls Received: | 4,570 | Theft | 17 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 39 | |||||||
| Robbery | 1 | ||||||||
| Vehicle Theft | 24 | ||||||||
| Mental Health Calls | 16 | ||||||||
| Reports of Gunfire | 1 | ||||||||
Significant Incidents
STOLEN VEHICLE ATTEMPT: On 3/4/2026 at 10:20 PM a business near the 25000 block of Mission Blvd advised the police department of a subject trying to steal a vehicle. Officers arrived on scene and located the subject w who was subsequently detained on site. (Report #2026-012544)
VANDALISM: On 3/5/2026 at 4:51 AM Officers responded to a subject breaking windows near the 800 block of C Street. Officers located the subject and placed him under arrest. (Report #2026-012574)
WEAPON RECOVERY: On 3/7/2026 at 10:32 PM officers conducted a traffic stop for multiple traffic violations near the 29000 block of Mission Blvd. During the stop an Officer observed a firearm in the vehicle. The firearm was recovered and the driver was arrested. (Report #2026-013157)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full police blotter .

