The City of Hayward annual Pavement Improvement Project (“PIP”) will begin late-May 2026 and will bring more than $10 million in street and curb repairs, resurfacing, striping, and bike lane, crosswalk, and other upgrades to more than 129 lane-miles of roadway.
The project encompasses 123 street segments and is expected to be completed by the end of November. Residents will receive 72-hour notice of the exact time of work in their neighborhoods from project contractor Bay Cities Paving & Grading, Inc.
Street segments included in the Fiscal Year 2026 Pavement Improvement Project have been selected based on City evaluation of current pavement conditions, input from the public and City Council, grouping of streets by neighborhood for cost and schedule efficiency, and available funding.
The City’s annual Pavement Improvement Project is funded through Alameda County Measure BB sales tax revenue, gas tax revenue, state vehicle registration fees, street system improvement funds, and the California Road Repair and Accountability Act of 2017.
Questions? Contact
List of Streets
Explore previous, current, and projected street paving locations using the interactive map below.
To navigate to the 2026 map:
- Click Map Layers in the upper right corner of page.
- Click the arrow “>” to expand treatment years.
- Click “2026 Project Paving Work.”
Paving History and Projected Paving Map
| STREET | LIMITS | TREATMENT |
|---|---|---|
| Albatross Rd. | Breaker Cir. to Breaker Cir. | Preventative Maintenance |
| Albion Ct. | Breaker Cir. to Cul-De-Sac | Preventative Maintenance |
| Beachwood Ct. | Cul De Sac to Marshbrook Dr. (End) | Preventative Maintenance |
| Beachwood St. | Marshbrook Dr. to Spindrift Cir. | Preventative Maintenance |
| Breaker Cir. | Marshbrook Dr. to Marshbrook Dr. | Preventative Maintenance |
| Breaker Ln. | Marshbrook Dr. to Marshbrook Dr. | Preventative Maintenance |
| Driftwood St. | Marshbrook Dr. to Spindrift Cir. | Preventative Maintenance |
| Dune Cir. | Sandcreek Dr. to Sandcreek Dr. | Preventative Maintenance |
| Eden Park Pl. | Hesperian Blvd. to Cul-De-Sac | Preventative Maintenance |
| Eden Shores Blvd. | Marina Dr. to Hesperian Blvd. Marina Dr. to Begin PCC Begin PCC to End PCC End PCC to Eden Shores Dr | Preventative Maintenance |
| Eden Shores Ct. | Eden Shores Dr. to Cul-De-Sac | Preventative Maintenance |
| Eden Shores Dr. | Eden Shores Blvd. to Eden Shores Ct. | Preventative Maintenance |
| Isle Ct. | Shellgate Cir. to Cul-De-Sac | Preventative Maintenance |
| Jetty Way | Eden Shores Dr. to Eden Shores Dr. | Preventative Maintenance |
| Marina Dr. | Industrial Blvd. to Eden Park Pl. | Preventative Maintenance |
| Marshbrook Dr. | Eden Shores Dr. to Eden Shores Dr. | Preventative Maintenance |
| Plover Ct. | Marshbrook Dr. to Cul-De-Sac | Preventative Maintenance |
| Sandcreek Dr. | Edenshores Blvd. to Tern Pl. Shellgate Cir. to Edenshores Blvd. | Preventative Maintenance |
| Sea Drift Cir. | Eden Shores Dr. to Eden Shores Dr. | Preventative Maintenance |
| Sea Drift Ln. | Eden Shores Dr. to Sandcreek Dr. | Preventative Maintenance |
| Sea Haven Ct. | Eden Shores Dr. to Cul-De-Sac | Preventative Maintenance |
| Sea Horse Ct. | Eden Shores Dr. to Cul-De-Sac | Preventative Maintenance |
| Shellgate Cir. | Shellgate Ct. to Sandcreek Dr. | Preventative Maintenance |
| Shellgate Ct. | Shellgate Cir. to Cul-De-Sac | Preventative Maintenance |
| Spindrift Cir. | Marshbrook Dr. to Marshbrook Dr. | Preventative Maintenance |
| Spindrift Ct. | Marshbrook Dr. to Cul-De-Sac | Preventative Maintenance |
| Sunset Dune Way | Sandcreek Dr. to Shellgate Cir. | Preventative Maintenance |
| Tern Pl. | Eden Shores Dr. to Sandcreek Dr. | Preventative Maintenance |
| Santa Clara St. | A St. to Winton Ave. | Preventative Maintenance |
| Foothill Blvd. | Mission Blvd. to Apple Ave. | Preventative Maintenance |
| Harder Rd. | Santa Clara St. To Mission Blvd. | Preventative Maintenance |
| Hesperian Blvd. | City Limits to City Limits | Preventative Maintenance |
| Huntwood Ave. | Whipple Rd. to San Antonio St. & Folsom Ave. to Gading Rd. | Preventative Maintenance |
| Jackson St. | Santa Clara St. to Mission Blvd. | Preventative Maintenance |
| Mission Blvd. | A St. to South City Limits | Preventative Maintenance |
| Santa Clara St. | Harder Rd. To Winton Ave. | Preventative Maintenance |
| Tennyson Rd. | Hesperian Blvd. To Mission Blvd. | Preventative Maintenance |
| Whipple Rd. | City Limits To City Limits | Preventative Maintenance |
| A St. | Walnut Ave. to I-880 NB Off-Ramp | Rehabilitation |
| Hathaway Ave. | West A St. to City Limits | Rehabilitation |
| Martin Luther King Dr. | Staley Ave. to Burbank St. | Rehabilitation |
| A St. | Foothill Blvd. to County Limits | Rehabilitation |
| Fifth St. | C St. to B St. | Rehabilitation |
| Grace St. | Peralta St. to Montgomery St. | Rehabilitation |
| Grove Way & Locust St. | Grove Way and Locust St. | Rehabilitation |
| Kimball Ave. | Rio Vista St. to Foothill Blvd. | Rehabilitation |
| Main St. | A St. to Warrant St. | Rehabilitation |
| Oakview Ave. | Rio Vista St. to Foothill Blvd. | Rehabilitation |
| Rio Vista St. | End to End Hazel Ave. to Rex Rd. | Rehabilitation |
| Seventh St. | B St. to End | Rehabilitation |
| Sixth St. | B St. to C St. | Rehabilitation |
| Sylvan Glen Ct. | Second St. to End | Rehabilitation |
| Western Blvd. | Peralta St to City Limits | Rehabilitation |
| Western Blvd. | Smalley Ave. to Sunset Blvd. | Rehabilitation |
| Austin Ave. | Cypress Ave. to Huntwood Ave. | Rehabilitation |
| Berry Ave. | Silverthorne Pl. to ACFC (COP) | Rehabilitation |
| Edith St. | Sycamore Ave. to Lilly Ave. | Rehabilitation |
| Groom St. | Lilly Ave. to Cul-De-Sac | Rehabilitation |
| Lilly Ave. | Groom St. to Edith St. | Rehabilitation |
| Orchard Ave. | Soto Rd. to Joyce St. | Rehabilitation |
| Pinedale Ct. | Mission Blvd. to End | Rehabilitation |
| Sycamore Ave. | Mission Blvd. to Edith St. | Rehabilitation |
| Traynor Ct. | Cul De Sac to Traynor St. | Rehabilitation |
| Waterson Ct. | Traynor St. to Cul De Sac | Rehabilitation |
| Ainslee Ct. | Cul De Sac to Whitman St. | Rehabilitation |
| Colette St. | Sorenson Rd. to South End | Rehabilitation |
| Diana Pl. | Luvena St. to End | Rehabilitation |
| Ebony Way | Joshua St. to Voltaire St. | Rehabilitation |
| Fruitwood Way | Voltaire St to Whitman St. | Rehabilitation |
| Jane Ave. | Whitman St. to Harder Rd. | Rehabilitation |
| Laurette Pl. | Colette St. to Cul De Sac | Rehabilitation |
| Mahogony St. | Edwin Way to Cottage Park Dr. | Rehabilitation |
| Sorenson Rd. | Collette St. to Luvena Dr. | Rehabilitation |
| Stanislaus Way | Stanislaus Ct. to West End Cul De Sac | Rehabilitation |
| Voltaire St. | Stanislaus Way to Edwin Way | Rehabilitation |
| Adeline St. | Eldridge Ave To Blaine Way | Rehabilitation |
| Belvedere Ct. | Shepard Av to CDS | Rehabilitation |
| Brian St. | Bruno St. to Baldwin St. | Rehabilitation |
| Conant Ct. | Rieger Ave To End | Rehabilitation |
| Eldridge Ave. | Inglewood St. to Regal Ave. | Rehabilitation |
| Huntwood Ct. | Huntwood Ave to End | Rehabilitation |
| Lyford St. | Lytelle St. To Rieger Ave. | Rehabilitation |
| Orchard Park Pl. | Schafer Rd. to Cul-De-Sac | Rehabilitation |
| Ranker Pl. | Manon Ave. to CDS | Rehabilitation |
| Rieger Av. | Hamrick Ave. To End | Rehabilitation |
| Stanwood Rd. | Inglewood St. To Underwood Rd. | Rehabilitation |
| Tampa Ave. | Tennyson Rd. to Patrick Ave. | Rehabilitation |
| Underwood Ave. | Inglewood St. to Gomer St. | Rehabilitation |
| Cinnamon Ct. | Ruus Rd. to Cul De Sac | Rehabilitation |
| Colony Ct. | Folsom Ave. to Vagabond Ln | Rehabilitation |
| Folsom St. | Ruus Rd. to Tampa Ave. | Rehabilitation |
| Foxfire Ln | Logan Way to End | Rehabilitation |
| Sebring Ct. | Welford Ln to Cul-De-Sac | Rehabilitation |
| Silverdell Way | Huntwood Ave. to Colony Ct. | Rehabilitation |
| Thiel Rd. | Ruus Rd. to End | Rehabilitation |
| Vagabond Ln | Folsom Ave. to Colony Ct | Rehabilitation |
| Breakwater Ct. | Breakwater Ave. to Clawiter Rd | Rehabilitation |
| Clawiter Rd. | Enterprise Ave. to UPRR | Rehabilitation |
| Enterprise Ave. | Clawiter Rd. to Whitesell St. | Rehabilitation |
| Point Eden Way | Eden Landing Rd. to Cul-De-Sac | Rehabilitation |
| Research Rd. | Point Eden Way to Trust Way | Rehabilitation |
| Trust Way | Resarch Rd. to Eden Landing Rd. | Rehabilitation |
| Viking St. | Diablo Ave. to Depot Rd. | Rehabilitation |
| Anna St. | Denton Ave. to Buchanan Way | Rehabilitation |
| Ardenwood Ct. | West St. to Dead End | Rehabilitation |
| Bennington Ln. | Dodge Ave. to Cryer St. | Rehabilitation |
| Brentwood Ct. | Sangamore St. to End | Rehabilitation |
| Calaveras Rd. | Denton Ave. to Buchanan Way | Rehabilitation |
| Chapman Ct. | Cryer St. to Cul De Sac | Rehabilitation |
| Christina Ct. | Monument Blvd. to Cul De Sac | Rehabilitation |
| Heather Ct. | West St. to Dead End | Rehabilitation |
| La Playa Pl. | La Playa Dr. to End | Rehabilitation |
| Stone Ct. | Sangamore St. to End | Rehabilitation |
| Verlor Ct. | Sangamore St. to End | Rehabilitation |
| Xavier Ave. | Monument St. to Chandler Rd. | Rehabilitation |
| Yew Ct. | Sangamore St. to West St. | Rehabilitation |
Project Documents
April 21, 2026 — City Council
Adopt a Resolution Awarding a Contract to Bay Cities Paving & Grading, Inc., for the FY 26 Pavement Improvement Project, Project No. 05347, in the Amount of $10,063,947.60 and Authorizing an Administrative Change Order Budget of $1,436,052.40
Feb. 24, 2026 — City Council
Adopt a Resolution Approving Plans, Specifications, and Call for Bids for the Fiscal Year 2026 Pavement Improvement Project No. 05347
June 3, 2025 — City Council
Adopt a Resolution Authorizing the City Manager to Execute a Professional Services Agreement with Pavement Engineering, Inc., to Provide Engineering Services for the Fiscal Year 2026 Pavement Improvement Project No. 05347 in a Not-to-Exceed Amount of $339,020

