Water and Sewer Rates
Download Water & Waste Water Service Rates Sheet
On June 17, 2025, a public hearing will be held by the Hayward City Council regarding the proposed rates effective October 1, 2025, and October 1, 2026.
What do water rates pay for?
Water rates are established to pay for the costs of purchasing and delivering water to customers and are determined through an assessment of revenue requirements and anticipated water purchase volumes. Bi-monthly water bills consist of two parts
- the fixed service fee, which pays for services that do not vary with the volume of water purchased, such as meter maintenance, bill processing, maintenance of the Advanced Metering Infrastructure and customer portal, and debt service; and
- the water usage fee, which pays for costs associated with water consumption, such as the purchase of water from the SFPUC, City operations and maintenance, and energy related expenses.
Why water service charge increases should be considered?
The City of Hayward relies entirely on water rate revenue to fund the costs of providing water service. Water rates must be set at sufficient levels to recover these costs which include purchasing wholesale water from the San Francisco Public Utilities Commission (SFPUC), Hayward’s sole water supplier; operations and maintenance costs of the water distribution system; capital repair and replacement of water system infrastructure; and prudent cash reserves.
Approximately two-thirds of the revenue pays for the purchase of water from SFPUC. Water rates are comprised of two parts: water usage rates and water service fees. For Fiscal Years 2026 and 2027, the change in revenue requirements has resulted in the need for 6% rate adjustments in each of the next two years. Even with these increases, the City is projecting having to use water fund reserves in Fiscal Year 2026 to lessen the impacts of SFPUC’s rate increases on City residents and businesses.
How will the proposed water rates changed?
Residential water rates are proposed to increase by 6% in FY 2026 and another 6% in FY 2027. The following table lists the proposed water service charges.
NOTE: One ccf of water equals 748 gallons. A typical SFR customer in Hayward currently uses an average of 150 gallons per day, equal to 12 ccf of water per bi-monthly billing period.
RESIDENTIAL RATES FOR SINGLE FAMILY & MULTI-FAMILY* | ||
---|---|---|
USAGE | PROPOSED 10/1/2025 | PROPOSED 10/1/2026 |
1-8 CCF | $8.01 | $8.50 |
9-18 CCF | $9.49 | $10.06 |
>18 CCF | $11.66 | $12.36 |
*Based on average usage per dwelling unit | ||
NON-Residential | ||
USAGE | PROPOSED 10/1/2025 | PROPOSED 10/1/2026 |
1-100 CCF | $8.69 | $9.22 |
>100 CCF | $10.20 | $10.82 |
IRRIGATION | ||
USAGE | PROPOSED 10/1/2025 | PROPOSED 10/1/2026 |
1-170 CCF | $10.27 | $10.89 |
>170 CCF | $13.06 | $13.85 |
HYDRANT | ||
USAGE | PROPOSED 10/1/2025 | PROPOSED 10/1/2026 |
All usages | $9.67 | $10.26 |
Bi-monthly Water Service Fees
Residential & Non-Residential | |||
---|---|---|---|
METER SIZE | EFFECTIVE 10/1/2024 | PROP0SED 10/1/2025 | PROPOSED 10/1/2026 |
5/8 INCH | $39.00 | $41.34 | $43.82 |
5/8 INCH - LOW INCOME RESIDENTIAL | $13.66 | $14.48 | $15.35 |
3/4 INCH | $54.41 | $57.67 | $61.14 |
3/4 INCH - LOW INCOME RESIDENTIAL | $19.06 | $20.20 | $21.42 |
1 INCH | $85.25 | $90.37 | $95.79 |
1 INCH - LOW INCOME RESIDENTIAL | $29.85 | $31.64 | $33.54 |
1 1/2 INCH | $162.34 | $172.08 | $182.40 |
2 INCH | $254.85 | $270.14 | $286.35 |
3 INCH | $547.77 | $580.64 | $615.48 |
4 INCH | $979.46 | $1,038.23 | $1,100.52 |
6 INCH | $2,012.41 | $2,133.15 | $2,261.14 |
8 INCH | $4,324.98 | $4,584.48 | $4,859.55 |
10 INCH | $6,483.40 | $6,872.40 | $7,284.74 |
FIRELINE | |||
SERVICE SIZE | EFFECTIVE 10/1/2024 | PROPOSED 10/1/2025 | PROPOSED 10/1/2026 |
5/8 INCH | $8.30 | $8.80 | $9.33 |
3/4 INCH | $8.40 | $8.90 | $9.43 |
1 INCH | $8.65 | $9.17 | $9.72 |
1 1/2 INCH | $9.55 | $10.12 | $10.73 |
2 INCH | $11.14 | $11.81 | $12.52 |
3 INCH | $16.82 | $17.83 | $18.90 |
4 INCH | $26.61 | $28.21 | $29.90 |
6 INCH | $61.74 | $65.44 | $69.37 |
8 INCH | $122.31 | $129.65 | $137.43 |
10 INCH | $213.44 | $226.25 | $239.83 |
What are the water costs for everyday activities with the current rates?
- Load of Laundry: 24¢
- Minute Shower: 19¢
- Toilet Flush: 2¢
- Gallon of Drinking Water: 1.6¢
SUBMITTING WRITTEN PROTESTS
If you wish to protest the proposed service rate increases, the City Clerk must receive your written protest by mail or delivery to City Hall, 4th Floor, Office of the City Clerk before 5:00 p.m. June 2, 2025. Mail or deliver written protests to: City of Hayward, 777 B Street, Hayward, CA 94541, Attention: City Clerk. For your protest to be counted, it must indicate your name, and either the address(es) or account number(s) of your property or properties. A failure to submit a timely written objection bars any right to challenge the updated rates through a legal proceeding. To be a valid protest, any written objection must (a) be submitted prior to the deadline specified in the notice, and (b) specify the grounds for alleging the updated rates do not comply with Proposition 218.
Sewer Usage Tiers and Rates
What do sewer rates pay for?
Sewer service charges pay for the cost of collecting, treating and disposing of wastewater. Rate calculations are consistent with industry practices to ensure that sufficient revenues are collected to operate and maintain the system and cover all obligations of the Wastewater Operating Fund. Sewer service charges are billed as standard fixed amounts for residential customers and as a cost per hundred cubic feet (ccf) of water consumed for non-residential customers, based on the strength of the discharged wastewater.
How will the adopted sewer rates change?
Residential sewer rates are increasing annually to achieve a total rate revenue up to 12% in each of the five years. The following table lists the adopted sewer service charges.
MONTHLY RESIDENTIAL SEWER SERVICES CHARGES | ||||||
---|---|---|---|---|---|---|
EFFECTIVE 10/1/2024 | EFFECTIVE 7/1/2025 | EFFECTIVE 7/1/2026 | EFFECTIVE 7/1/2027 | EFFECTIVE 7/1/2028 | EFFECTIVE 7/1/2029 | |
Standard Residential (single-family unit & 2-4 units with over 8 units of water usage) | $44.19 | $47.83 | $53.57 | $60.00 | $67.20 | $75.27 |
Economy (5 to 8 units of metered water usage) | $20.70 | $22.52 | $25.23 | $28.26 | $31.66 | $35.46 |
Lifeline (0-4 units of metered water usage) | $10.36 | $11.61 | $13.01 | $14.58 | $16.33 | $18.29 |
Multi-Family (per unit) | $39.33 | $43.49 | $48.71 | $54.56 | $61.11 | $68.45 |
Mobile Home (per unit) | $30.94 | $32.34 | $36.23 | $40.58 | $45.45 | $50.91 |
NON-RESIDENTIAL SEWER SERVICE CHARGES FOR CODED USERS
(per CCF of metered water use)
With separate irrigation meter | ||||||
---|---|---|---|---|---|---|
EFFECTIVE 10/1/2024 | EFFECTIVE 7/1/2025 | EFFECTIVE 7/1/2026 | EFFFECTIVE 7/1/2027 | EFFECTIVE 7/1/2028 | EFFECTIVE 7/1/2029 | |
All Other Domestic Use | $7.20 | $7.16 | $8.02 | $8.99 | $10.07 | $11.28 |
Restaurant w/ Grease Interceptor | $9.40 | $9.47 | $10.61 | $11.89 | $13.32 | $14.92 |
Restaurant w/o Grease Interceptor | $12.17 | $11.66 | $13.06 | $14.63 | $16.39 | $18.36 |
Commercial Laundry | $7.26 | $7.79 | $8.73 | $9.78 | $10.96 | $12.28 |
Bakery | $12.38 | $13.87 | $15.54 | $17.41 | $19.50 | $21.84 |
Industrial Laundry | $11.27 | $12.63 | $14.15 | $15.85 | $17.76 | $19.90 |
Beverage Bottling | $7.33 | $8.21 | $9.20 | $10.31 | $11.55 | $12.94 |
Food Manufacturing | $27.30 | $30.58 | $34.25 | $38.36 | $42.97 | $48.13 |
Meat Products | $13.84 | $13.15 | $14.73 | $16.50 | $18.48 | $20.70 |
Slaughterhouse | $15.93 | $17.85 | $20.00 | $22.40 | $25.09 | $28.11 |
Dairy Product Processors | $11.41 | $12.78 | $14.32 | $16.04 | $17.97 | $20.13 |
Canning & Packing | $8.13 | $9.11 | $10.21 | $11.44 | $12.82 | $14.36 |
Grain Mills | $10.72 | $12.01 | $13.46 | $15.08 | $16.89 | $18.92 |
Fats and Oils | $7.72 | $8.65 | $9.96 | $10.86 | $12.17 | $13.64 |
Pulp & Paper Manufacturing | $9.40 | $8.89 | $9.96 | $11.16 | $12.50 | $14.00 |
Inorganic Chemicals | $13.07 | $14.64 | $16.40 | $18.37 | $20.58 | $23.05 |
Paint Manufacturing | $20.37 | $22.82 | $25.56 | $28.63 | $32.07 | $35.92 |
Leather Tanning | $26.80 | $30.02 | $33.63 | $37.67 | $42.20 | $47.27 |
Fabricated Metal | $3.89 | $5.28 | $5.92 | $6.64 | $7.44 | $8.34 |
WITHOUT SEPARATE IRRIGATION METER | ||||||
EFFECTIVE 10/1/2024 | EFFECTIVE 7/1/2025 | EFFECTIVE 7/1/2026 | EFFECTIVE 7/1/2027 | EFFECTIVE 7/1/2028 | EFFECTIVE 7/1/2029 | |
All Other Domestic Use | $7.20 | $7.16 | $8.02 | $8.99 | $10.07 | $11.28 |
Restaurant w/ Grease Interceptor | $9.40 | $9.47 | $10.61 | $11.89 | $13.32 | $14.92 |
Restaurant w/o Grease Interceptor | $12.17 | $11.66 | $13.06 | $14.63 | $16.39 | $18.36 |
Commercial Laundry | $7.26 | $7.79 | $8.73 | $9.78 | $10.96 | $12.28 |
Bakery | $12.38 | $13.87 | $15.54 | $17.41 | $19.50 | $21.84 |
Industrial Laundry | $11.27 | $12.63 | $14.15 | $15.85 | $17.76 | $19.90 |
Beverage Bottling | $7.33 | $8.21 | $9.20 | $10.31 | $11.55 | $12.94 |
Food Manufacturing | $27.30 | $30.58 | $34.25 | $38.36 | $42.97 | $48.13 |
Meat Products | $13.84 | $13.15 | $14.73 | $16.50 | $18.48 | $20.70 |
Slaughterhouse | $15.93 | $17.85 | $20.00 | $22.40 | $25.09 | $28.11 |
Dairy Product Processors | $11.41 | $12.78 | $14.32 | $16.04 | $17.97 | $20.13 |
Canning & Packing | $8.13 | $9.11 | $10.21 | $11.44 | $12.82 | $14.36 |
Grain Mills | $10.72 | $12.01 | $13.46 | $15.08 | $16.89 | $18.92 |
Fats and Oils | $7.72 | $8.65 | $9.69 | $10.86 | $12.17 | $13.64 |
Pulp & Paper Manufacturing | $9.40 | $8.89 | $9.96 | $11.16 | $12.50 | $14.00 |
Inorganic Chemicals | $13.07 | $14.64 | $16.40 | $18.37 | $20.58 | $23.05 |
Paint Manufacturing | $20.37 | $22.82 | $25.56 | $28.63 | $32.07 | $35.92 |
Leather Tanning | $26.80 | $30.02 | $33.63 | $37.67 | $42.20 | $47.27 |
Fabricated Metal | $3.89 | $5.28 | $5.92 | $6.64 | $7.44 | $8.34 |
SEWER SERVICE CHANGES FOR CRITICAL USERS* | ||||||
EFFECTIVE 10/1/2024 | EFFECTIVE 7/1/2025 | EFFECTIVE 7/1/2026 | EFFECTIVE 7/1/2027 | EFFECTIVE 7/1/2028 | EFFECTIVE 7/1/2029 | |
Flow - Cost per ccf of wastewater | $3.69323 | $5.49120 | $6.15020 | $6.88830 | $7.71490 | $8.64070 |
Carbonaceous Biochemical Oxygen Demand - Cost per pound | $0.88057 | $0.51680 | $0.57890 | $0.64840 | $0.72630 | $0.81350 |
Suspended Solids -Cost per pound | $1.18346 | $1.78620 | $2.00060 | $2.24070 | $2.50960 | $2.81080 |
* Sewer bills calculated based on actual wastewater strength and volume
Non-residential sewer rates are proposed to increase annually to achieve a total rate revenue up to 12% in each of the five years. If you need assistance in calculating the impact of the rate adjustments, please contact the Utilities Billing at (510) 583-4600 or by email at hss@hayward-ca.gov.
- Proposition 218 Notice - FY26 to FY30 Sewer Rates
- Proposition 218 Notice - FY26 to FY30 Sewer Rates - Spanish
- City Council Work Session Report - December 3, 2024 (including draft executive summary of Water and Sewer Rates Study)
- Wastewater Rate Study Final Report
- Sewer Rate and Connection Fee Study Final Report
- Proposition 218 Notice - FY24 and FY25 Water and Sewer Rates
- Proposition 218 Notice - FY24 and FY25 Water and Sewer Rates - Spanish
- City Council Work Session Report - April 18, 2023 (includings draft executive summary of Water and Sewer Rates Study)
- City Council Public Hearing Report - June 20, 2023
- City Council Resolution 23-166
- 2023 Water, Recycled Water, and Wastewater Rate Study Report
- Notice of Utilities Rate Changes Bill Insert - Spanish