Police Blotter: June 22 - 28, 2025
STATISTICAL HIGHLIGHTS
June 22, 2025 - June 28, 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 25 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 1,958 | Assault—Great Bodily Injury | 6 | ||||||
| Weekly Reports Taken: | 112 | Burglary— Non Residential | 2 | ||||||
Weekly Complaints (against HPD): | 2 | Burglary—Residential | 1 | ||||||
| Weekly Calls Received: | 4,745 | Theft | 14 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 3 | |||||||
| Robbery | 2 | ||||||||
| Vehicle Theft | 13 | ||||||||
| Mental Health Calls | 14 | ||||||||
| Reports of Gunfire | 1 | ||||||||
Significant Incidents
VEHICLE RECOVERY: On 6/26/2025 at 3:19 PM officers located a stolen vehicle near the intersection of Mission Blvd and Carlos Bee Blvd. Officers conducted a traffic stop on the vehicle and took the driver into custody. (Report #2025-036304)
ROBBERY: On 6/28/2025 at 9:10 PM the victim was near the 22000 block of Mission Blvd washing her vehicle when a male subject approached her and pushed her to the ground. The subject pointed a weapon at her and demanded her personal belongings. The victim complied out of fear and provided the subject with her belongings. The subject fled on foot prior to officer contact. (Report #2025-035275)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full police blotter.






