Police Blotter: June 15 - 21, 2025
STATISTICAL HIGHLIGHTS
June 15, 2025 - June 21, 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 50 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 1,982 | Assault—Great Bodily Injury | 6 | ||||||
| Weekly Reports Taken: | 167 | Burglary— Non Residential | 5 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 2 | ||||||
| Weekly Calls Received: | 4,759 | Theft | 24 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 20 | |||||||
| Robbery | 3 | ||||||||
| Vehicle Theft | 14 | ||||||||
| Mental Health Calls | 15 | ||||||||
| Reports of Gunfire | 2 | ||||||||
Significant Incidents
ROBBERY: On 6/17/2025 at 3:04 AM the victim was sleeping in his vehicle near the 600 block of Orchard Ave when he was woken up by a male subject, armed with a weapon. The victim noticed the subject already had some of his personal belongings but still demanded “everything”. The subject fled on foot prior to police contact. (Report #2025-034369)
ROBBERY: On 6/21/2025 at 1:35 PM the victim and subject had made an online arrangement for the purchase of a vehicle. The two met near the 22000 block of Peralta St. The subject produced a weapon and demanded the victim's belongings. The victim complied out of fear and the subject took off on foot. Officers conducted an area check but were unable to locate the subject. (Report #2025-035275)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full police blotter.






