Affordable Housing
Hayward’s Inclusionary Housing Program requires that all new residential development projects containing two or more net new dwelling units, or lots comply to the affordable housing requirements outlined in the Affordable Housing Ordinance (17-20 (AHO) articulated in Chapter 10, Article 17 of the Hayward Municipal Code. This ordinance was adopted on June 17, 2003, and most recently amended on April 11, 2023. Housing developers of new residential development projects can attain compliance through the following methods:
- Paying an affordable housing in-lieu fees.
- Including on-site affordable units.
- Constructing off-site affordable units with approval.
- Proposing alternative solutions accepted by the Decision-Making Body.
Details on each of these compliance methods are available in Section 10-17.205 of the ordinance. The table below presents the current income limits, effective May 9, 2024, for Alameda County, adjusted per household size as published by the State Department of Housing and Community Development.
2024 State Income Limits Adjusted per Household Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Number of Persons in Household: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Alameda County Area Median Income: $159,800 | Acutely Low | $16,750 | $19,150 | $21,550 | $23,950 | $25,850 | $27,800 | $29,700 | $31,600 |
| Extremely Low | $33,600 | $38,400 | $43,200 | $47,950 | $51,800 | $55,650 | $59,500 | $63,300 | |
| Very Low Income | $55,950 | $63,950 | $71,950 | $79,900 | $86,300 | $92,700 | $99,100 | $105,500 | |
| Low Income | $87,550 | $100,050 | $112,550 | $125,050 | $135,100 | $145,100 | $155,100 | $165,100 | |
| Median Income | $111,850 | $127,850 | $143,800 | $159,800 | $172,600 | $185,350 | $198,150 | $210,950 | |
| Moderate Income | $134,250 | $153,400 | $172,600 | $191,750 | $207,100 | $222,450 | $237,750 | $253,100 | |
Local Tenant Preference Policy
Hayward Municipal Code Chapter 10, Article 17, Affordable Housing Ordinance, contains a local tenant preference policy as outlined in HMC Section 10-17.805, Selection Criteria. See link to the Affordable Housing Ordinance in Quick Links below.
Affordable Housing Ordinance In Lieu Fees
Pursuant to Assembly Bill 2663, the City shall publish in lieu fees collected from development projects. The spreadsheet below represents the amounts collected between 2020 and mid-2026. Please visit Hayward’s Affordable Housing Dashboard for a dynamic resource that will allow you to search for affordable housing developments by location, type of housing and level of affordability and funding source (including AHO fees).
Table: In Lieu Fees - 2020 2026
Total: (8,926,850.91)
Fiscal Year | Total Amount |
|---|---|
| YTD 2026 | (52,686.64) |
| 2025 | (378,236.90) |
| 2024 | (489,947.64) |
| 2023 | (199,506.81) |
| 2022 | (2,013,769.62) |
| 2021 | (2,193,532.12) |
| 2020 | (3,599,171.18) |







