Police Blotter: Jan. 25 - Jan. 31, 2026
STATISTICAL HIGHLIGHTS
January 25 - 31, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 32 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 2,032 | Assault—Great Bodily Injury | 8 | ||||||
| Weekly Reports Taken: | 63 | Burglary— Non Residential | 2 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 1 | ||||||
| Weekly Calls Received: | 4,787 | Theft | 2 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 1 | |||||||
| Robbery | 1 | ||||||||
| Vehicle Theft | 16 | ||||||||
| Mental Health Calls | 7 | ||||||||
| Reports of Gunfire | 2 | ||||||||
Significant Incidents
ROBBERY: On 1/31/2026 at 5:33 PM the victim had just been dropped off near the 27000 block of Dickens Avenue when an unknown suspect exited a vehicle, brandished a weapon, and took the victim’s belongings. The suspect fled the scene in a vehicle prior to officers’ arrival. (Report #2026-006050)
SHOOTING: On 1/31/2026 at 11:46 PM officers responded to the report of a shooting near the intersection of Flamingo Avenue and Cascade Street. Officers arrived on scene and located evidence of a shooting. No victims were located at the scene. (Report #2026-006114)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full police blotter.






