New Water Service Fees
The facilities costs for a new water service connection typically require both an installation fee (for the installation of the water service line) and a facilities fee (which is sometimes referred to as a connection fee or capacity fee). The fees will vary depending on the required service and meter sizes and complexity of the installation.
Installation Fees (For Field Work Performed by City Workforce)
Meter & Service Line Size
| Installation FeeEffective July 1, 2026 |
|---|---|
| 5/8" x 3/4" | $7,545 |
| 3/4" x 3/4" | $7,545 |
| 3/4" x 1" | $7,545 |
| 1"x1" | $7,870 |
| 1" x 1.5" | $9,300 |
| 1.5" x 1.5" | $10,290 |
| 1.5" x 2" | $10,290 |
| 2" x 2" | $10,560 |
| Larger than 2" | Time & Materials Deposit1 |
| Fire Service (any size) | Time & Materials Deposit1 |
1Initial Deposit = $10,000
Meter Set On Existing Service Line
Meter & Service Size
| Installation FeeEffective July 1, 2026 |
|---|---|
| 5/8" | $610 |
| 3/4" | $680 |
| 1" | $745 |
| 1.5" | $975 |
| 2" | $1.080 |
| More than two meters or larger than 2" service line | Time & Materials Deposit2 |
2Initial Deposit = $1,000
Installation and Facilities Fees for New Water Services
Meter & Service Line Size
| Installation FeesEffective July 1, 2026 | Facilities Fees (Other than Fire Services)Effective September 1, 2025 | Total
|
|---|---|---|---|
| 5/8" x 3/4" | $7,545 | $7,846 | $15,391 |
| 3/4" x 3/4" | $7,545 | $11,773 | $19,318 |
| 3/4" x 1" | $7,545 | $11,773 | $19,318 |
| 1" x 1" | $7,870 | $19,614 | $27,484 |
| 1" x 1.5" | $9,300 | $19,614 | $28,914 |
| 1.5" x 1.5" | $10,290 | $39,228 | $49,518 |
| 1.5" x 2" | $10,290 | $39,228 | $49,518 |
| 2" x 2" | $10,560 | $62,763 | $73,323 |
| 3" | Time & Materials Deposit3 | $124,425 | Time & Materials Deposit3 plus Facilities Fees |
| 4" | Time & Materials Deposit3 | $196,141 | Time & Materials Deposit3 plus Facilities Fees |
| 6" | Time & Materials Deposit3 | $392,282 | Time & Materials Deposit3 plus Facilities Fees |
| 8" | Time & Materials Deposit3 | $627,651 | Time & Materials Deposit3 plus Facilities Fees |
| 10" | Time & Materials Deposit3 | $902,249 | Time & Materials Deposit3 plus Facilities Fees |
3Initial Deposit = $10,000
Installation costs for new manifold service
Please see the City of Hayward Standard Detail 219 (SD-219) for allowable manifold service configurations. Standard Details can be found on the Engineering Division page.
Meter Size
| Service Line Size
| Installation Cost 4Effective Date July 1, 2026 |
|---|---|---|
| 5/8" x 5/8" meters | 1" | $8,340 |
| 3/4" x 3/4" meters | 1" | $8,340 |
| 1" x 1" meters | 1.5" | $8,340 |
| 1" x 1.5" meters | 2" | $8,875 |
| 1.5" x 1.5" meters | 2" | $9,400 |
| 1.5" x 2" meters | 2" | $9,600 |
| 2" x 2" meters | 2" | $9,800 |
| More than 2 meters OR | Larger than 2" Service Line Size | Time & Materials Deposit5 |
4Plus applicable Facilities Fees.
5Initial Deposit = $10,000
Time & Materials Deposits
For work requiring Time & Materials Deposits, the deposit amount will be calculated based on the sizes of proposed water services and estimated costs of labor, equipment, and materials. The Applicant/Developer will be billed based on actual costs of materials, equipment, and labor used to complete the work. If actual costs are less than the deposit amount, the Applicant/Developer will receive a refund in the amount of the unused deposit. If actual costs exceed the deposit amount, the Applicant/ Developer will receive an invoice in the amount of the overage. The Applicant/Developer shall be responsible for all excess charges over the deposit.
Responsibility for Water & Sewer Service Charges
The Applicant designated as the “Water Bill Contact” on the Water & Sewer Service Application shall be responsible for the water and sewer service charges, including water consumption charges, meter service charges, sewer service charges, and excise tax charges. The utility account and subsequent charges shall begin once the water service and meter are installed. In the event that the water meter is installed, but no water consumption is registered on the account during a billing cycle, the minimum sewer service charges and meter service charge will be charged on the utility account, and the Water Bill Contact shall be responsible for the service charges accrued. It is the responsibility of the Applicant to coordinate the water service/meter installations and account status to align with the needs of the project.

