Aircraft Hangar Waiting List Application: Refundable Deposit of $200
Quantity | Hangar Size | Monthly Charges |
|---|---|---|
| 10 | Small T-Hangar - 810 square feet | $319 |
| 169 | Standard T-Hangar - between 912-1058 square feet | $494 |
| 12 | Large T-Hangars - 1288 square feet | $614 |
| 1 | Small Executive Hangar - 2401 square feet | $1,065 |
| 6 | Standard Executive Hangar (Bldg 1) - 3300 square feet | $1,475 |
| 8 | Large Executive Hangar (Bldg 2) - 3600 square feet | $1,609 |
Quantity | Storage room size & Door Type | Monthly charge |
|---|---|---|
| 1 | Small, Man-door (Bldg A) - 195 square feet | $79 |
| 3 | Medium, Man-door - 265 square feet | $110 |
| 13 | Large, Man-door - 530 square feet | $213 |
| 6 | Large, Man-door/Sliding Door (Bldgs N, O, P) - 530 square feet | $213 |
| 2 | Extra Large, Man-door/Sliding Door (Bldg Q ) - 645 square feet | $271 |
| 3 | Office Spaces – 450 square feet | $706 |
Tiedown Types | Monthly Charge |
|---|---|
| Single-Engine Aircraft (3,500 lbs. less than 40 feet) and Single-Engine Helicopter | $65 |
| Twin-Engine Aircraft (12,500 lbs. less than 50 feet) and Twin-Engine Helicopters | $75 |
| 12,501 - 25,000 lbs. more than 50 feet | $108 |
| 25,001 - 75,000 lbs | $161 |
| Excess of 75,000 lbs | $216 |
Transient Parking (Aircraft Gross Weight & Wing Span) | Daily Charge |
|---|---|
| First 4 hours of parking | FREE |
| Single-Engine - 3,500 lbs. less than 40 feet | $6 |
| Twin-Engine - 12,500 lbs. less than 50 feet & Helicopters | $8 |
| 12,501 - 25,000 lbs. more than 50 feet | $12 |
| 25,001 - 75,000 lbs | $23 |
| Excess of 75,000 lbs | $29 |
| Lighter-than air Airships | $20 |
Permit Type | Annual Charge |
|---|---|
| Airport Annual Business Permit | $126 |
| Taxiway Access Permit | $786 |
Card Type | Fee |
|---|---|
| Initial Issue for Airport Tenant | FREE |
| Initial Issue for Non-direct Airport Tenant | $43 |
| Replacement Gate Card | $43 |
Type | Fee |
|---|---|
| Duplicate Key | $12 |
| Padlock Replacement | $126 |
| Chocks & Chains | $63 |
Commercial aircraft operations (shall include landings of all non-based general aviation aircraft that conduct air taxi, charter, or cargo operations under FAR Part 121 or Part 135) based on maximum certificated gross landing weight
Landing Weight | Per Landing | Daily | Monthly |
|---|---|---|---|
| 0-3,500 pounds | $2 | $5 | $13 |
| 3,501-6,250 pounds | $4 | $10 | $26 |
| 6,251-12,500 pounds | $8 | $20 | $52 |
| 12,501-25,000 pounds | $16 | $40 | $104 |
| 25,001-50,000 pounds | $32 | $80 | $208 |
| 50,001 pounds and above | $64 | $160 | $416 |
Type | Fee |
|---|---|
| Hangar Exchange: Administration Fee for Exchange between Tenants (each Tenant) | $89 |
| Hangar Exchange: Administrative Fee for Exchange into Vacant Hangar | $89 |
| Tie-Down Exchange: Administrative Fee to Exchange tie-down spaces | $52 |
Type | Fee |
|---|---|
| Cleanup and disposal of items, minimum charge of 2 hours per person | $174 |
| Additional hours, hourly rate | $87 |
Type | Fee |
|---|---|
| Non-profit Aviation organization charging no fee to the public | Free |
| For-profit Aviation organization charging a fee to the public | $200/day |
Type | Fee |
|---|---|
| Ramp sweeping services, hourly rate (ramp sweeping services do not include staff time) | $238/hour |
| Maintenance staff service charge per hour | $87 plus materials |
| Airport project administration fee | $5,000 |
| Commercial operator/fixed based operator waste oil fee | $1/per qt |